Most Recent Sapulpa Homes For Sale
| View All Sapulpa Homes For Sale | ||
|
19415 W 116th St S, Sapulpa, OK 74066 | $125,000 3 beds 2 baths |
|
S 209th St, Sapulpa, OK 74066 | $51,900 |
|
407 N 6th St, Sapulpa, OK 74066 | $97,500 3 beds 1 bath |
Real Estate Resources |
Sapulpa Apartments
There are 73 apartments found in and near the Sapulpa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings