Most Recent Sapulpa Homes For Sale
| View All Sapulpa Homes For Sale | ||
|
16580 W 81st St S, Sapulpa, OK 74066 | $192,900 3 beds, 4 baths |
|
921 N Ridgeway St, Sapulpa, OK 74066 | $15,000 |
|
1309 S Poplar St, Sapulpa, OK 74066 | $84,600 3 beds, 2 baths |
Real Estate Resources |
Sapulpa Apartments
There are 42 apartments found in and near the Sapulpa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Absolute Mortgage Company | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings